Precisely balanced nutrition to support digestive health and immunity. With highly digestible lamb and clinically proven antioxidants.
Key Benefits
100% Satisfaction Guarantee. We’re confident your pet will enjoy Hill’s. Science Plan? foods. We’re so confident that we offer a 100% money-back guarantee.*
How to adjust feeding amounts to maintain optimal weight.
PREGNANT BITCH | WEEKS 1-4 | WEEKS 5-6 | WEEKS 7-9 |
---|---|---|---|
Body Weight kg | Dry grams | Dry grams | Dry grams |
2.5 | 70 | 90 | 110 |
5 | 120 | 150 | 180 |
10 | 205 | 255 | 305 |
15 | 275 | 345 | 415 |
20 | 345 | 430 | 515 |
30 | 465 | 585 | 700 |
40 | 580 | 725 | 870 |
50 | 685 | 855 | 1025 |
60 + | 12 per kg | 15 per kg | 19 per kg |
Puppy age(Months) | Body Weight kg | Dry grams |
---|---|---|
2 – 3 | 1 | 55 |
3 | 125 | |
5 | 180 | |
10 | 305 | |
15 | 415 | |
4 – 9 | 5 | 150 |
10 | 255 | |
15 | 345 | |
20 | 430 | |
10 – 12 | 5 | 120 |
10 | 205 | |
15 | 275 | |
20 | 345 | |
25 | 405 |
Puppy age(Months) | Body Weight kg | Cans 370 g | Dry grams |
---|---|---|---|
2 – 3 | 1 | 1/2 + | 5 |
3 | 1/2 + | 75 | |
5 | 1 + | 85 | |
10 | 1 + | 210 | |
15 | 1 + | 315 | |
4 – 9 | 5 | 1 + | 55 |
10 | 1 + | 155 | |
15 | 1 + | 245 | |
20 | 1 + | 330 | |
10 – 12 | 5 | 1 + | 25 |
10 | 1 + | 105 | |
15 | 1 + | 180 | |
20 | 1 + | 245 | |
25 | 2 + | 210 |
High-quality protein and thoughtfully sourced ingredients.
Lamb & Rice: Maize, lamb meal (34%), animal fat, maize gluten meal, soybean meal, brewers’ rice, digest, dried beet pulp, minerals, fish oil, flaxseed, vitamins, taurine, trace elements and beta-carotene. With a natural antioxidant (mixed tocopherols).
nutrient | Dry Matter1 % |
---|---|
Protein | 29.7 |
Fat | 20.5 |
Crude fibre | 2.4 |
Carbohydrate (NFE) | 39.4 |
Calcium | 1.54 |
Sodium | 0.53 |
Potassium | 0.80 |
Magnesium | 0.129 |
Taurine | 0.11 |
L-carnitine | 9.5 ppm |
Vitamin C | 109 ppm |
Vitamin E | 666 IU/kg |
DHA | 0.175 |
Omega-3-fatty acids | 1.09 |
Omega-6-fatty acids | 2.91 |
Chondroitin sulphate | 361 ppm |
Glucosamine | 767 ppm |
Beta-carotene | 3.42 ppm |
Vitamin A | 10640 IU/kg |
Vitamin D | 808 IU/kg |